150mg and 700mg Tinctures are isolate-based, so refer to Empire’s Isolate CoA.
Please refer to the batch number on your bottle for corresponding lab tests:
High Potency CBD Tincture 01:126 | 04/17/17 | Supplier 02
High Potency CBD Tincture 02:30a | 06/26/17 | Supplier 02
High Potency CBD Tincture 02:34A | 06/26/17 | Supplier 02
High Potency CBD Tincture 02:35a | 06/26/17 | Supplier 02
High Potency CBD Tincture 01:174 | 07/10/17 | Supplier 02
High Potency CBD Tincture 01:188 | 07/16/17 | Supplier 01
High Potency CBD Tincture 02:114A (2) | 11/22/17 | Supplier 11
High Potency CBD Tincture 02:138A | 12/27/17 | Supplier 01
High Potency CBD Tincture 02:122A | 11/28/17 | Supplier 11
High Potency CBD Tincture 02:160A | 01/30/18
High Potency CBD Tincture NB 07:02 | 02/08/18 | Supplier 04
High Potency CBD Tincture @AB07RO | 02/27/18 | Supplier 04
High Potency CBD Tincture AC26Ki | 03/15/18 | Supplier 01
High Potency CBD Tincture @AC10 | 03/27/18 | Supplier 01
High Potency CBD Tincture @AC27Ki(A) | 03/26/18 | Supplier 01
High Potency CBD Tincture @AC66KIRO | 04/04/18 | Supplier 01
High Potency CBD Tincture @AE07Ki | 05/10/18 | Supplier 01
High Potency CBD Tincture 07:26 (1) | 06/15/18 | Supplier 09
High Potency CBD Tincture 07:26 (2) | 06/15/18 | Supplier 09
High Potency CBD Tincture 07:29 (1) | 06/27/18 | Supplier 08
High Potency CBD Tincture 07:29 (2) | 06/27/18 | Supplier 08
High Potency CBD Tincture @AF47 | 06/27/18 | Supplier 08
High Potency CBD Tincture AG28-03 | 07/13/18 | Supplier 03
High Potency CBD Tincture @AG55KA/BD(B) | 08/03/18 | Supplier 11
High Potency CBD Tincture @AG60-KA/BD(A) | 08/03/18 | Supplier 11
High Potency CBD Tincture @AH16-BR1 (A) | 08/16/18 | Supplier 13
High Potency CBD Tincture @AH47-13 | 09/04/18 | Supplier 13
High Potency CBD Tincture 07:44 | 09/07/18 | Supplier 07
High Potency CBD Tincture 07:47 | 09/18/18 | Supplier 07
High Potency CBD Tincture 07:51 (B) | 10/15/18 | Supplier 13
High Potency CBD Tincture 07:56 (A) | 10/17/18 | Supplier 13
High Potency CBD Tincture @AK01-03 | 11/09/18 | Supplier 22
High Potency CBD Tincture @AK18-22 | 11/09/18 | Supplier 22
High Potency CBD Tincture @AK22-03 | 11/14/18 | Supplier 22
High Potency CBD Tincture @AK38-03 (A) | 11/27/18 | Supplier 22
High Potency CBD Tincture | 11/02/18 | Supplier 13
The Herbstrong 1000mg, 3000mg, and 5000mg tinctures are manufactured using the same distillate. The only difference is the amount of MCT oil added to achieve the desired concentration, so these lab tests apply to all of their products.
The Herbstrong concentrate is comprised of their distillate, hemp seed oil, and natural terpenes. CoA’s for Herbstrong’s distillate are shown here.
Please refer to the batch number on your package for corresponding lab tests:
CBD Isolate NB 02:70 | 08/26/17 | Supplier 14
CBD Isolate NB 02:77 | 09/05/17 | Supplier 14
CBD Isolate NB 05:29 | 09/14/17 | Supplier 14
CBD Isolate NB 05:35 | 09/22/17 | Supplier 14
CBD Isolate NB 08:30 | 03/06/18 | Supplier 14
CBD Isolate NB 05:90 | 12/04/17 | Supplier 14
CBD Isolate NB 05:120 | 01/12/18 | Supplier 14
CBD Isolate NB 08:16 | 02/27/18 | Supplier 14
CBD Isolate NB 08:56 | 03/16/18 | Supplier 14
CBD Isolate NB 08:85 | 04/24/18 | Supplier 14
CBD Isolate @AE13 B | 05/15/18 | Supplier 14
CBD Isolate NB @AE53B | 05/31/18 | Supplier 14
CBD Isolate @AF32 (B) | 06/21/18 | Supplier 14
CBD Isolate @AG41-R (B) | 07/30/18 | Supplier 14
CBD Isolate @AH39 | 08/29/18 | Supplier 14
CBD Isolate @AJ55-R2 | 11/20/18 | Supplier 14
10mg Capsules
Please refer to the batch number on your package for corresponding lab tests:
10mg Capsules 02:13 C | 04/29/17 | Supplier 12
10mg Capsules 02:43 | 07/30/17 | Supplier 02
10mg Capsules 02:63C #1 | 09/01/17 | Supplier 01
10mg Capsules 02:75A #2 | 09/01/17 | Supplier 02
10mg Capsules 02:80A1 | 09/14/17 | Supplier 02
10mg Capsules 02117A | 11/22/17 | Supplier 11
10mg Capsules 02:162b | 02/27/18 | Supplier 01
10mg Capsules @AB14RO | 02/27/18 | Supplier 04
10mg Capsules AC32Ki | 03/15/18 | Supplier 01
10mg Capsules @AC33Ki | 03/15/18 | Supplier 01
10mg Capsules @AC59KI | 04/05/18 | Supplier 01
10mg Capsules @AD15Ki | 04/16/18 | Supplier 01
10mg Capsules @AD44 | 04/24/18 | Supplier 01
10mg Capsules @AD47Ki | 04/24/18 | Supplier 01
10mg Capsules @AD35Ki (A) | 05/03/18 | Supplier 01
10mg Capsules @AE03ki | 05/11/18 | Supplier 01
10mg Capsules @AE04ki | 05/11/18 | Supplier 01
10mg Capsules @AE05ki | 05/11/18 | Supplier 01
10mg Capsules @AF12-15 | 06/22/18 | Supplier 03
10mg Capsules 07:30 | 06/28/18 | Supplier 08
10mg Capsules 07:31 | 06/28/18 | Supplier 08
10mg Capsules @AF50 (A) | 07/02/18 | Supplier 08
10mg Capsules @AG07-08 (A) | 07/13/18 | Supplier 08
10mg Capsules @AG26-06 (A) | 07/26/18 | Supplier 06
10mg Capsules @AH28-KA8 | 08/23/18 | Supplier 03
25mg Capsules
Please refer to the batch number on your package for corresponding lab tests:
25mg Capsules 02:03 C | 04/29/17 | Supplier 12
25mg Capsules 03:13 B | 06/02/17 | Supplier 02
25mg Capsules 03:12C | 06/12/17 | Supplier 02
25mg Capsules 01:89d | 06/19/17 | Supplier 12
25mg Capsules 4:57 B | 3/08/18 | Supplier 04
25mg Capsules 4:57 C | 3/08/18 | Supplier 04
25mg Capsules 4:57 D | 3/08/18 | Supplier 04
25mg Capsules 4:57 F | 3/08/18 | Supplier 04
25mg Capsules 4:57 H | 3/08/18 | Supplier 04
25mg Capsules 07:11A | 03/16/18 | Supplier 04
25mg Capsules 07:11E | 03/16/18 | Supplier 04
25mg Capsules 07:11G | 03/16/18 | Supplier 04
25mg Capsules @AC63Ki (A) | 04/11/18 | Supplier 01
25mg Capsules @AD16Ki | 04/16/18 | Supplier 01
25mg Capsules @AD18Ki | 04/16/18 | Supplier 01
25mg Capsules @AD23Ki | 04/16/18 | Supplier 01
25mg Capsules @AD24Ki | 04/16/18 | Supplier 01
25mg Capsules @AD17Ki | 04/17/18 | Supplier 01
25mg Capsules @AC47Ki (C) | 04/24/18 | Supplier 01
25mg Capsules @AD63Ki (B) | 04/24/18 | Supplier 01
25mg Capsules @AD36Ki/Ro (A) | 05/03/18 | Supplier 01
25mg Capsules @AD62Ki | 05/03/18 | Supplier 01
25mg Capsules @AB05Ro (D) | 5/03/18 | Supplier 01
25mg Capsules @AD25Ki (C) | 5/11/18 | Supplier 01
25mg Capsules @AD54Ki (D) | 06/04/18 | Supplier 01
25mg Capsules @AE37Ki/Ky (B) | 06/08/18 | Supplier 01
25mg Capsules 07:32 (A) | 07/02/18 | Supplier 08
25mg Capsules @AF52 | 07/02/18 | Supplier 08
25mg Capsules @AG04-08(A) | 07/05/18 | Supplier 08
25mg Capsules @AG38-03 | 07/21/18 | Supplier 03
25mg Capsules @AG52-KA6 | 07/27/18 | Supplier 03
25mg Capsules @AH46-13 (A) | 09/04/18 | Supplier 13
25mg Capsules 07:36(B) | 08/07/18 | Supplier 03
25mg Capsules 07:58 | 10 /17/18 | Supplier 13
25mg Capsules @AJ46-13 (A) | 11/07/18 | Supplier 13
CBD Isolate NB 02:70 | 08/26/17 | Supplier 14
CBD Isolate NB 02:77 | 09/05/17 | Supplier 14
CBD Isolate NB 05:29 | 09/14/17 | Supplier 14
CBD Isolate NB 05:35 | 09/22/17 | Supplier 14
CBD Isolate NB 08:30 | 03/06/18 | Supplier 14
CBD Isolate NB 05:90 | 12/04/17 | Supplier 14
CBD Isolate NB 05:120 | 01/12/18 | Supplier 14
CBD Isolate NB 08:16 | 02/27/18 | Supplier 14
CBD Isolate NB 08:56 | 03/16/18 | Supplier 14
CBD Isolate NB 08:85 | 04/24/18 | Supplier 14
CBD Isolate @AE13 B | 05/15/18 | Supplier 14
CBD Isolate NB @AE53B | 05/31/18 | Supplier 14
CBD Isolate @AF32 (B) | 06/21/18 | Supplier 14
CBD Isolate @AG41-R (B) | 07/30/18 | Supplier 14
CBD Isolate @AH39 | 08/29/18 | Supplier 14
CBD Isolate @AJ55-R2 | 11/20/18 | Supplier 14
CBD Isolate NB 02:70 | 08/26/17 | Supplier 14
CBD Isolate NB 02:77 | 09/05/17 | Supplier 14
CBD Isolate NB 05:29 | 09/14/17 | Supplier 14
CBD Isolate NB 05:35 | 09/22/17 | Supplier 14
CBD Isolate NB 08:30 | 03/06/18 | Supplier 14
CBD Isolate NB 05:90 | 12/04/17 | Supplier 14
CBD Isolate NB 05:120 | 01/12/18 | Supplier 14
CBD Isolate NB 08:16 | 02/27/18 | Supplier 14
CBD Isolate NB 08:56 | 03/16/18 | Supplier 14
CBD Isolate NB 08:85 | 04/24/18 | Supplier 14
CBD Isolate @AE13 B | 05/15/18 | Supplier 14
CBD Isolate NB @AE53B | 05/31/18 | Supplier 14
CBD Isolate @AF32 (B) | 06/21/18 | Supplier 14
CBD Isolate @AG41-R (B) | 07/30/18 | Supplier 14
CBD Isolate @AH39 | 08/29/18 | Supplier 14
CBD Isolate @AJ55-R2 | 11/20/18 | Supplier 14
More products coming soon. WordPress is kinda broken right now, so bear with us for a bit!